All Dekati® Engine Exhaust Diluter specifications are within the recommended or required limits as described in ECE/TRANS/WP.29/GRPE/2007/8/
| Dilution ratio | ~100 (with low DR selected) ~1000 (with high DR selected) Fixed points can be adjusted upon request when ordering. |
|
Evaporation tube temperature |
300-400 °C |
| Evaporation efficiency | >99% for 30nm tetracontane particles with inlet concentration above 10000 #/cm3 |
| Particle concentration reduction factor | As described in paragraph 1.333 in ECE/TRANS/WP.29/GRPE/2007/8/Rev.1page 63 Appendix 5 |
| Communication | AK-protocol available |
| Power supply | 90-240 Volts, ~2 kW |
| Pressurised air requirement | 120 SLPM @ 3 bar gauge |
| Dimensions | 9U height, fits into 19” rack |
| Sample intake | Approx. 5 LPM |
| Diluted sample output | 0-40 LPM |
